Identifying Wetland Plant Indicator Species |
|
| Event: | Identifying Wetland Plant Indicator Species |
| Location: | Romberg Tiburon Center Campus |
| Host: | SFSU Wetlands Science Series |
| Event Date(s): | Aug 13 - Aug 14, 2010 |
| Event Time(s): | 8:30 AM - 5:00 PM |
| Event Description: | Biol 9350. 1.6 CEU. Cost: $430. Prerequisites: Some knowledge of ecology, plant morphology, and experience with keying plants will be helpful. Class Format: 25% Lecture, 50% Field, 25% Lab. Instructor: Michael Vasey. http://online.sfsu.edu/~wetlands/descriptions.htm#restoration |
| Event Document(s): | |
| Event Link: | http://online.sfsu.edu/~wetlands/descriptions.htm#restoration |